RAMBULLET
The wooly animal with long tails grow faster. The wool is of medium texture and is useful to weave blankets. We will continue to multiply these animals to study the growth, meat yield, market acceptability etc.
Rambullet imported in to india from Australia many years ago produces medium texture wool and is also fast growing
EXPECTED WEIGHTS
Age | Jodipi | Jodipi | N.Brown | N.Brown | Ramb | Ramb |
Days | male | female | male | female | Male | Female |
1 | 3.6 | 3.4 | 3.4 | 3.2 | 4.0 | 3.8 |
15 | 5.2 | 5.0 | 5.0 | 4.8 | 5.5 | 5.3 |
30 | 9.0 | 8.5 | 8.5 | 8.0 | 9.5 | 9.0 |
45 | 13.0 | 12.0 | 12.0 | 11.0 | 14.0 | 13.0 |
60 | 15.5 | 4.5 | 14.5 | 13.5 | 16.5 | 15.5 |
75 | 18.0 | 17.0 | 17.0 | 16.0 | 19.0 | 18.0 |
90 | 20.5 | 19.5 | 19.5 | 18.5 | 21.5 | 20.5 |
105 | 23.0 | 22.0 | 22.0 | 21.0 | 24.0 | 23.0 |
SUGGESTED FEED FORMULAE FOR SHEEP | ||||
MATERIAL | BREEDER | BREEDER | BREEDER | COMMER |
STARTER | GROWER | MILK | FINISHER | |
FEED1 | FEED2 | FEED3 | FEED4 | |
1000 | 1000 | 1000 | 1000 | |
MAIZE | 532 | 392 | 392 | 407 |
BROKEN RICE | 100 | 150 | 100 | 100 |
D.O.B | 70 | 100 | 100 | 100 |
CORN COBB MEAL | 40 | 150 | 150 | 150 |
SOYA | 80 | 20 | 20 | 40 |
DGNC | 80 | 80 | 80 | 80 |
SFC | 50 | 70 | 70 | 70 |
COTTONSEED CAKE | 0 | 0 | 0 | 0 |
MCP | 8 | 8 | 8 | 8 |
LIME STONE GRIT | 20 | 20 | 70 | 20 |
SALT | 10 | 10 | 10 | 10 |
OIL | 10 | 0 | 0 | 15 |
1000 | 1000 | 1000 | 1000 | |
TRACEMINERALS | 1 | 1 | 1 | 1 |
VITAMIN PREMIX | 0.25 | 0.25 | 0.25 | 0.25 |
LYSINE | 0.25 | 0 | 0 | 0 |
METHIONINE | 0.5 | 0.5 | 0.5 | 0.5 |
TOXIN BINDER | 1 | 1 | 1 | 1 |
LIVER TONIC | 0.5 | 0.5 | 0.5 | 0.5 |
PHYTASE | 0.1 | 0.1 | 0.1 | 0.1 |
VACCINATION ADAPTED
PPR – 60DAYS
ENTEROTOXEMIA – 67DAYS
SHEEP POX – 74DAYS
BLUE TONGUE -81DAYS
FOOT & MOUTH DISEASE – 88DAYS
HAEMORAGIC SEPTICEMIA (H.S) – 85DAYS
ANTHRAX – 92 DAYS
Adult animals – all vaccines once an year.